Nokia 8270 - 22) Technical Information

background image

22) Technical Information

Manufactured or sold under one or more of the following U.S. patents:
5737323, 5758278, 6076181, 5889770, 5802465, 5491718, 5859843,
6078570, 99162, 07278, 6088342, 6167038, 6148290, 5444816,
5699482, 4969192, 5754976, 5701392, 5793744, 5596571, 6009129,
6005889, 6055264, 6084471, 5990740, 6154455, 5854978, 5790957,
6205325, 6253075, 5440597, 5796757, 6292474, 6029065, 5887250,
5821891, 5887252, 5708656, 6047071, 5929813, 6025802, 5642377,
D405445, D406583, D414189, D405784, D423515. Others: 4558302,
4901307, 5056109, 5101501, 5109390, 5265119, RE 32580.

Weight

87 g (3.06 oz.) with BLB-2 Battery

Size

80 cc (4.88 cu. in.)

Frequency Range

1851.25 - 1908.75 MHz (TX)
1931.25 - 1988.75 MHz (RX)

Transmitter Output Power 23.5 dBm

Operating Temperature

-30°C to +60°C
(-22°F to +140°F)

Number of NAMs

2

Memory Capacity

Up to 250 numbers

background image

[ 117 ]